Ref. D16115 Show/hide other part numbers
| Brand | ABL | |
|---|---|---|
| Voltage | 10/36 VDC | |
| Source | LED | |
| Consumption | 13 W Low beam, 4W Turn indicator, 0,4 W @ 12 V / 1,1 W @24V position light | |
| Light pattern | Driving beam R149 approved | |
| Connector | 4 ways FEP | |
| Lens Material | Hardened glass | |
| Housing Material | Aluminium | |
| Fixation Bolt Distance | 50 mm | |
| Width | 107 mm | |
| Depth | 118 mm | |
| Height | 164 mm | |
| Main Functions | Low beam, turn light, pilot light | |
| IP protection | IP68, IP69K | |
| Polarity | Protected against reverse voltage | |
| Load Dump | 36V CONTINUOUS/ 58V 300ms/ 1800V 50µs | |
| Salt Spray Test | ISO 9227 - 240h | |
| Shock resistance | 60G | |
| EMC | ISO 13766 - ISO 14982 - ISO 12985 - CISPR25 Class 5 | |
| ECE | ECE | |
| SAE | SAE | |
| Industry | Agriculture, Construction, Forestry, Handling and Forklifts, Mining |
Key Benefits
CL2 LED combination headlamp for industrial vehicles and forklifts